<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Smaller Pink Cookie</title>
	<link>http://bigpinkcookie.com/smaller</link>
	<description>Losing 5 a month in '05!</description>
	<pubDate>Thu, 03 Feb 2005 15:50:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Slacker&#8230;</title>
		<link>http://bigpinkcookie.com/smaller/?p=33</link>
		<comments>http://bigpinkcookie.com/smaller/?p=33#comments</comments>
		<pubDate>Thu, 03 Feb 2005 15:49:50 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Stats</category>
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=33</guid>
		<description><![CDATA[I&#8217;ve been a slacker for the past week.  It started with a sore throat.  &#8220;Oh, I feel icky &#8230; I&#8217;m tired &#8230; I can&#8217;t work out.&#8221;  Yeah, great logic there, right?  No.  Then I had a SUPER busy weekend - with lots of walking though, so I didn&#8217;t feel too [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=33</wfw:commentRSS>
		</item>
		<item>
		<title>Two Stars Down!</title>
		<link>http://bigpinkcookie.com/smaller/?p=32</link>
		<comments>http://bigpinkcookie.com/smaller/?p=32#comments</comments>
		<pubDate>Wed, 26 Jan 2005 02:38:01 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=32</guid>
		<description><![CDATA[I&#8217;ve earned my second star for the The President&#8217;s Challenge today.  That means that for the past 2 weeks, I&#8217;ve worked out 5 days a week.  Whoo hoo!  Just 4 more stars and I will earn the &#8220;Presidential Active Lifestyle Award.&#8221;
Want to join us?  There is a Five in &#8216;05 group, [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=32</wfw:commentRSS>
		</item>
		<item>
		<title>For the Record&#8230;</title>
		<link>http://bigpinkcookie.com/smaller/?p=31</link>
		<comments>http://bigpinkcookie.com/smaller/?p=31#comments</comments>
		<pubDate>Tue, 25 Jan 2005 03:02:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=31</guid>
		<description><![CDATA[I need to record this so that later on when I need motivation, I have it here to remember:
Today, I did 20 minutes on the treadmill (at 2.8 mph) followed by 20 minutes of pilates.  When I was done, I felt FABULOUS.  My pain in my right shoulder already feels better after the [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=31</wfw:commentRSS>
		</item>
		<item>
		<title>For the Record&#8230;</title>
		<link>http://bigpinkcookie.com/smaller/?p=30</link>
		<comments>http://bigpinkcookie.com/smaller/?p=30#comments</comments>
		<pubDate>Tue, 25 Jan 2005 03:00:28 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=30</guid>
		<description><![CDATA[I need to record this so that later on when I need motivation, I have it here to remember:
Today, I did 20 minutes on the treadmill (at 2.8 mph) followed by 20 minutes of pilates.  When I was done, I felt FABULOUS.  My pain in my right shoulder already feels better after the [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=30</wfw:commentRSS>
		</item>
		<item>
		<title>The Good and The Bad&#8230;</title>
		<link>http://bigpinkcookie.com/smaller/?p=29</link>
		<comments>http://bigpinkcookie.com/smaller/?p=29#comments</comments>
		<pubDate>Mon, 24 Jan 2005 14:49:13 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Stats</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=29</guid>
		<description><![CDATA[Good news?  I worked out almost every day last week in one form or another.  Yesterday I brought my treadmill speed up to 3 mph with an incline of 2.5, and I&#8217;m adding pilates back into the workout routine on top of walking.
Bad news?  I was retaining fluid again by the weekend [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=29</wfw:commentRSS>
		</item>
		<item>
		<title>Calorie Calculator</title>
		<link>http://bigpinkcookie.com/smaller/?p=28</link>
		<comments>http://bigpinkcookie.com/smaller/?p=28#comments</comments>
		<pubDate>Wed, 19 Jan 2005 21:59:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=28</guid>
		<description><![CDATA[Calorie Calculator - helps you determine at what rate you&#8217;re burning calories.  I personally don&#8217;t count calories, but it is handy in determining which activity will give me the best workout.  For example, riding my bike and swimming burns more than walking.  That makes sense, but it&#8217;s still handy to see the [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=28</wfw:commentRSS>
		</item>
		<item>
		<title>Class Schedule for the Local Gyms&#8230;</title>
		<link>http://bigpinkcookie.com/smaller/?p=27</link>
		<comments>http://bigpinkcookie.com/smaller/?p=27#comments</comments>
		<pubDate>Wed, 19 Jan 2005 04:46:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=27</guid>
		<description><![CDATA[Because I can never find the schedules when I need them:
- Willowbrook Class Schedule
- Highway 249 (Compaq) Class Schedule

I am considering checking out the following classes:
Just Pilates™ - Core strength is a vital component of a well-rounded program. These basic mat Pilates and core strength moves will help you build the foundation you need and [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=27</wfw:commentRSS>
		</item>
		<item>
		<title>Work Out, Win Awards&#8230;</title>
		<link>http://bigpinkcookie.com/smaller/?p=26</link>
		<comments>http://bigpinkcookie.com/smaller/?p=26#comments</comments>
		<pubDate>Wed, 19 Jan 2005 04:37:28 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=26</guid>
		<description><![CDATA[I have started a &#8220;Five in &#8216;05&#8243; group for the The President&#8217;s Challenge.  If you log in 5 days worth of activities for 6 out of 8 weeks, you will earn the Presidential Active Lifestyle Award.  Not only that, but I&#8217;m going to figure out prizes to send to people along the way [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=26</wfw:commentRSS>
		</item>
		<item>
		<title>Home Exercises for the Weak Shoulder - Strengthening and coordination</title>
		<link>http://bigpinkcookie.com/smaller/?p=21</link>
		<comments>http://bigpinkcookie.com/smaller/?p=21#comments</comments>
		<pubDate>Tue, 18 Jan 2005 21:14:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Exercise</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=21</guid>
		<description><![CDATA[I&#8217;ve had problems off and on (mainly on) with my right shoulder for years.  In the past few months, it has been worse than usual.  I need to go to the doctor for it, but &#8230; well, I haven&#8217;t.  I know I need to though, so I&#8217;ll work on gettting an appointment [...]]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=21</wfw:commentRSS>
		</item>
		<item>
		<title>WeightWatchers.com in Firefox</title>
		<link>http://bigpinkcookie.com/smaller/?p=20</link>
		<comments>http://bigpinkcookie.com/smaller/?p=20#comments</comments>
		<pubDate>Tue, 18 Jan 2005 02:48:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
	<category>Meal Tracking</category>
		<guid isPermaLink="false">http://bigpinkcookie.com/smaller/?p=20</guid>
		<description><![CDATA[Whoo hoo!  Thanks to Mel, I can now access WeightWatchers.com in Firefox!  Yeah!!!
]]></description>
		<wfw:commentRSS>http://bigpinkcookie.com/smaller/?feed=rss2&amp;p=20</wfw:commentRSS>
		</item>
	</channel>
</rss>

